Holiday rental rates up to 8 persons
Rates 2021 | Week | Week-end |
---|---|---|
from January, 09th to March 27th | 390€ | x |
from March,27th to July,3rd | 480€ - 500€ | 310€ - 330€ |
from July,3rd to July,10th | 930€ - 970€ | x |
from July,10th to August, 21th | 1000€ -1080€ | x |
from August, 21th to August, 28th | 930€ - 970€ | x |
from August, 28th to Oct,30th | 480€ - 500€ | 310€ - 330€ |
from October,30th to Dec,18th | 390€ | x |
SPECIAL OFFER 2021 : from 04/17 to 05/01- from 05/29 to 06/05 - from 09/18 au 10/02 :
1 week: - 10%: 480€ ==> 430€ ; 2 weeks: - 10%: 960€ ==> 860€