Holiday rental rates up to 7 persons
Rates 2022 | Week | Week-end |
---|---|---|
from January, 08th to April, 02th | 340€ | |
from April, 02th to July, 02th | 400 à 440 € | 260 à 280€ |
from July, 02th to July, 09th | 660 à 700€ | |
from July,09th to August, 27th | 880 à 920€ | |
from August, 27th to September, 03th | 660 à 700€ | |
from September, 03th to November, 05th | 400 à 440€ | 260 à 280€ |
from November, 05th to Dec, 17th | 340€ |
SPECIAL OFFER 2022 : from 04/02 to 04/16- from 05/07 to 05/14 - from 09/24 au 10/08 :
1 week: - 10% (approximately): 420€ ==> 380€