Holiday rental rates 4 to 6 persons
Rates 2022 | Week | Week-end |
---|---|---|
from January, 08th to April, 02th | 320€ | x |
from April, 02th to July, 02th | 400 à 420€ | 240 à 260€ |
from July, 02th to July, 09th | 640 à 680€ | x |
from July,09th to August, 27th | 850 à 890€ | x |
from August, 27th to September, 03th | 640 à 680€ | x |
from September, 03th to November, 05th | 400 à 420€ | 240 à 260€ |
from November, 05th to Dec, 17th | 320€ | x |
SPECIAL OFFER 2022 : from 04/02 to 04/16- from 05/07 to 05/14 - from 09/24 au 10/08 :
1 week: - 10% (approximately): 400€ ==> 360€