Holiday rental rates 4 to 6 persons
Rates 2021 | Week | Week-end |
---|---|---|
from January, 09th to March 27th | 300€ | x |
from March,27th to July,3rd | 390 à 410€ | 230 à 250€ |
from July,3rd to July,10th | 720 à 760€ | x |
from July,10th to August, 21th | 830 à 870€ | x |
from August, 21th to August, 28th | 720 à 760€ | x |
from August, 28th to Oct,30th | 390 à 410€ | 230 à 250€ |
from October,30th to Dec,18th | 300€ | x |
SPECIAL OFFER 2021 : from 04/17 to 05/01- from 05/29 to 06/05 - from 09/18 au 10/02 :
1 week: - 10%: 390€ ==> 350€ ; 2 weeks: - 10%: 780€ ==> 700€