Holiday rental rates 2 persons ***
Rates 2022 | Week | Week-end |
---|---|---|
from January, 08th to April, 02th | 280€ | x |
from April, 02th to July, 02th | 360€ | 170€ |
from July, 02th to July, 09th | x | x |
from July,09th to August, 27th | x | x |
from August, 27th to September, 03th | x | x |
from September, 03th to November, 05th | 360€ | 170€ |
from November, 05th to Dec, 17th | 280€ | x |
SPECIAL OFFER 2022 : from 04/02 to 04/16- from 05/07 to 05/14 - from 09/24 au 10/08 :
1 week: - 10% (approximately): 360€ ==> 325€